<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Skematic</title>
		<description></description>
		<link><![CDATA[http://skematic.net]]></link>
		<atom:link rel='next' href='http://skematic.net/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[DSC_0341A (Medium).jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://skematic.net/wp-content/gallery/Skematic_opening/DSC_0341A (Medium).jpg]]></link>
			<media:content url='http://skematic.net/wp-content/gallery/Skematic_opening/DSC_0341A (Medium).jpg' medium='image' />
			<media:title><![CDATA[DSC_0341A (Medium).jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://skematic.net/wp-content/gallery/Skematic_opening/thumbs/thumbs_DSC_0341A (Medium).jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Skematic (http://skematic.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[DSC_0340A (Medium).jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://skematic.net/wp-content/gallery/Skematic_opening/DSC_0340A (Medium).jpg]]></link>
			<media:content url='http://skematic.net/wp-content/gallery/Skematic_opening/DSC_0340A (Medium).jpg' medium='image' />
			<media:title><![CDATA[DSC_0340A (Medium).jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://skematic.net/wp-content/gallery/Skematic_opening/thumbs/thumbs_DSC_0340A (Medium).jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Skematic (http://skematic.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[DSC_0339A (Medium).jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://skematic.net/wp-content/gallery/Skematic_opening/DSC_0339A (Medium).jpg]]></link>
			<media:content url='http://skematic.net/wp-content/gallery/Skematic_opening/DSC_0339A (Medium).jpg' medium='image' />
			<media:title><![CDATA[DSC_0339A (Medium).jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://skematic.net/wp-content/gallery/Skematic_opening/thumbs/thumbs_DSC_0339A (Medium).jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Skematic (http://skematic.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[DSC_0334A (Medium).jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://skematic.net/wp-content/gallery/Skematic_opening/DSC_0334A (Medium).jpg]]></link>
			<media:content url='http://skematic.net/wp-content/gallery/Skematic_opening/DSC_0334A (Medium).jpg' medium='image' />
			<media:title><![CDATA[DSC_0334A (Medium).jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://skematic.net/wp-content/gallery/Skematic_opening/thumbs/thumbs_DSC_0334A (Medium).jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Skematic (http://skematic.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[DSC_0331A (Medium).jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://skematic.net/wp-content/gallery/Skematic_opening/DSC_0331A (Medium).jpg]]></link>
			<media:content url='http://skematic.net/wp-content/gallery/Skematic_opening/DSC_0331A (Medium).jpg' medium='image' />
			<media:title><![CDATA[DSC_0331A (Medium).jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://skematic.net/wp-content/gallery/Skematic_opening/thumbs/thumbs_DSC_0331A (Medium).jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Skematic (http://skematic.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[DSC_0329A (Medium).jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://skematic.net/wp-content/gallery/Skematic_opening/DSC_0329A (Medium).jpg]]></link>
			<media:content url='http://skematic.net/wp-content/gallery/Skematic_opening/DSC_0329A (Medium).jpg' medium='image' />
			<media:title><![CDATA[DSC_0329A (Medium).jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://skematic.net/wp-content/gallery/Skematic_opening/thumbs/thumbs_DSC_0329A (Medium).jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Skematic (http://skematic.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[DSC_0328A (Medium).jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://skematic.net/wp-content/gallery/Skematic_opening/DSC_0328A (Medium).jpg]]></link>
			<media:content url='http://skematic.net/wp-content/gallery/Skematic_opening/DSC_0328A (Medium).jpg' medium='image' />
			<media:title><![CDATA[DSC_0328A (Medium).jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://skematic.net/wp-content/gallery/Skematic_opening/thumbs/thumbs_DSC_0328A (Medium).jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Skematic (http://skematic.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[DSC_0326A (Medium).jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://skematic.net/wp-content/gallery/Skematic_opening/DSC_0326A (Medium).jpg]]></link>
			<media:content url='http://skematic.net/wp-content/gallery/Skematic_opening/DSC_0326A (Medium).jpg' medium='image' />
			<media:title><![CDATA[DSC_0326A (Medium).jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://skematic.net/wp-content/gallery/Skematic_opening/thumbs/thumbs_DSC_0326A (Medium).jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Skematic (http://skematic.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[DSC_0324A (Medium).jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://skematic.net/wp-content/gallery/Skematic_opening/DSC_0324A (Medium).jpg]]></link>
			<media:content url='http://skematic.net/wp-content/gallery/Skematic_opening/DSC_0324A (Medium).jpg' medium='image' />
			<media:title><![CDATA[DSC_0324A (Medium).jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://skematic.net/wp-content/gallery/Skematic_opening/thumbs/thumbs_DSC_0324A (Medium).jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Skematic (http://skematic.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[DSC_0320A (Medium).jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://skematic.net/wp-content/gallery/Skematic_opening/DSC_0320A (Medium).jpg]]></link>
			<media:content url='http://skematic.net/wp-content/gallery/Skematic_opening/DSC_0320A (Medium).jpg' medium='image' />
			<media:title><![CDATA[DSC_0320A (Medium).jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://skematic.net/wp-content/gallery/Skematic_opening/thumbs/thumbs_DSC_0320A (Medium).jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Skematic (http://skematic.net)]]></media:copyright>
		</item>
	</channel>
</rss>
